GL-R08H

Описание
Информация для заказа
| Model | GL-R08H | |||
| Detection capability | ø0.98" ø25 mm | |||
| Beam axis spacing/Lens diameter | 20 mm / ø5 0.79" / ø0.20" | |||
| Detecting distance | 0.66 to 49.21' 0.2 to 15 m*1 | |||
| Effective aperture angle | Max. ±2.5° (When operating distance is 9.84' 3 m or more) | |||
| Light source | Infrared LED (870 nm) | |||
| Response time (OSSD) (ms) | Wire synchronization, One-line or Optical synchronization system (Channel 0) | ON→OFF | 6.6 | |
| OFF→ON | 48.7*2 | |||
| All blocked→ON | 63.1*3 | |||
| Optical synchronization system (Channel A or B) | ON→OFF | 6.9 | ||
| OFF→ON | 49.1*2 | |||
| All blocked→ON | 64.2*3 | |||
| Detection mode | Turns on when no interruptions are present in the detection zone | |||
| Synchronization between the transmitter and receiver | Optical synchronization or Wire synchronization (Determined by wiring) | |||
| Light interference prevention function | Prevents mutual interference in up to two GL-R systems. Optical synchronization: preventedИли отправьте нам запрос наtting switch Wire synchronization: prevented automatically | |||
| Control output (OSSD output) | Output | 2 transistor outputs. (PNP or NPN is determined by the cable type) | ||
| Max. load current | 500 mA*4 | |||
| Residual voltage (during ON) | Max. 2.5 V (with a cable length of 16.40' 5 m) | |||
| OFF state voltage | Max. 2.0 V (with a cable length of 16.40' 5 m) | |||
| Leakage current | Max. 200 µA | |||
| Max. capacitive load | 2.2 µF | |||
| Load wiring resistance | Max. 2.5 Ω | |||
| Supplemental output (Non-safety-related output) | AUX | transistor outputs. (PNP or NPN is determined by the cable type) Load current: Max. 50 mA, Residual voltage: Max. 2.5 V (with a cable length of 16.40' 5 m) | ||
| Error output | ||||
| Muting lamp output | Incandescent lamp (24 VDC, 1 to 5.5 W) LED lamp (load curreИли отправьте нам запрос наnnected. | |||
| External input | When using a PNP output cable | EDM input Wait input Reset input Muting input 1, 2 Override input | ON voltage: 10 to 30 V OFF voltage: Open or 0 to 3 V Short circuit current: Approx. 2.5 mA (Approx. 10 mA with EDM input only) | |
| When using an NPN output cable | ON voltage: 0 to 3 V OFF voltage: Open or 10 V or more Up to the power voltage Short circuit current: Approx. 2.5 mA (Approx. 10 mA with EDM input only) | |||
| Rating | Power voltage | 24 VDC ±20%, ripple (P-P) 10% or less, Class 2 | ||
| Power supply | Current consumption (Max.) (mA) | Transmitter | 43 | |
| Receiver | 66 | |||
| Protection circuit | Reverse current protection, short-circuit protection for each output, surge protection for each output | |||
| Approved standards | EMC | EMS | IEC61496-1, EN61496-1, UL61496-1 | |
| EMI | EN55011 ClassA, FCC Part15B ClassA, ICES-003 ClassA | |||
| Safety | IEC61496-1, EN61496-1, UL61496-1 (Type 4 ESPE) IEC61496-2, EN61496-2, UL61496-2 (Type 4 AOPD) IEC61508, EN61508 (SIL3), IEC62061, EN62061 (SIL CL3) EN ISO13849-1:2015 (Category 4, PLe) UL508 UL1998 | |||
| Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) | ||
| Overvoltage category | II | |||
| Ambient light | Incandescent lamp: 3,000 lux or less., Sunlight: 20,000 lux or less | |||
| Operating ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | |||
| Storage temperature | Или отправьте нам запрос на (No freezing) | |||
| Operating relative humidity | 15 to 85 % RH (No condensation) | |||
| Storage relative humidity | 15 to 95 % RH | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 0.7 mm 0.03", 20 sweeps in each of the X, Y, and Z directions | |||
| Shock resistance | ||||
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |
