XM-1500

Описание
Информация для заказа
| Model | XM-1500 | |||
| Type | Controller | |||
| HDD | 320 GB | |||
| Interfaces | Measuring unit | Dedicated cable | ||
| Communication (external communication) | RS-232C USB 2.0 Series A: 6 ports (Front: 2, rear: 4) LAN RJ45 (10BASE-T/100BASE-TX/1000BASE-T) | |||
| Display | External output | DVI-D | ||
| Measuring mode | Program mode/Run mode/Statistic analysis/Single measurement | |||
| No. of configurable elements | 500 (excluding comment elements) | |||
| Maximum measurement points | 200 points (per element) | |||
| Basic | Measurement between elements | Distance/Angle/Calculation | ||
| Basic elements | Plane/Line/Point/Circle/Cylinder/Cone/Sphere | |||
| Particular measurement element | Point - no correction/Ellipse/Single point circle/Stepped cylinder/Oval/Round slot/Corner arc/Chamfer line/Torus | |||
| Virtual figures | Point | Midpoint/Contact point/Intersection/Perpendicular/Numerical input/Element specification | ||
| Line | Median line/Tangent line/Intersect line/Projection line/Rotation line/Numerical input/Element specification | |||
| Plane | Median plane/Parallel plane/Numerical input/Element specification | |||
| Circle | Intersect circle/Numerical input/Element specification | |||
| GD&T | Form | Flatness/Roundness/Straightness/Cylindricity | ||
| Orientation | Parallelism/Perpendicularity/Angularity | |||
| Location | Position/Concentricity/Coaxiality/Symmetry | |||
| Coordination | New | Simple coordinate/Type A coordinate/Type B coordinate/Specified coordinate | ||
| Change | Base plane settings/Fit axis to point/Fit axis to line/Rotate axis/Fix axis to offset point/Set origin/Reset coordinate | |||
| Work adjust. | Work adjust | |||
| Apps | Distance | Plane-to-point height/Plane-to-plane distance/Hole position | ||
| Angle | Dihedral angle/Edge to edge angle | |||
| Diameter | Diameter/Pitch circle diameter/Lower diameter/Upper diameter | |||
| Position | Hole position/V groove | |||
| Batch settings | Batch tolerance settings/Batch settings for output/display Items/Guidance image batch settings/List edit | |||
| No. of measurement macro settings | 100 | |||
| No. of probe settings | 10 | |||
| Average times of measurement | 1/2/4/8/16 | |||
| Check measurement position | Available | |||
| Print/file output | Inspection specifications/Single object report/Single object report (with guidance image)/Screen image/Graphic display image/Probe camera image/CSV output | |||
| Import/Export | Move/Copy/Delete | |||
| Other | Comment/Other measurement results | |||
| Environmental resistance | Ambient temperature | +10 to +35 °C 50 to 95 °F | ||
| Relative humidity | 20 to 80 % RH (No condensation) | |||
| Power supply | Power supply voltage | 100 to 240 VAC 50/60 Hz | ||
| Power consumption | 250 VA max. | |||
| Weight | Approx. 7.7 kg | |||
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |



