PZ-M15

Описание
Информация для заказа
| Model | PZ-M15 | |||
| Type | Intelligent reflective | |||
| Detecting distance | 5 to 100 mm0.20" to 3.94" (100 x 100 mm3.94" x 3.94"white mat paper)*1 | |||
| Setting distance | 30 to 100 mm1.18" to 3.94" (100 x 100 mm3.94" x 3.94"white mat paper) | |||
| Light source. | Red LED | |||
| Sensitivity adjustment | 1-turn trimmer (230°) | |||
| Response time | 1.2 ms max. | |||
| Operation mode | LIGHT-ON/DARK-ON (switch-selectable) | |||
| Indicator lamp | ― | |||
| Control output | 100 mA (24 V) max., Residual voltage: 1 V max. | |||
| Digital monitor | ― | |||
| Protection circuit | Reversed polarity, overcurrent protection, surge absorber | |||
| Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
| Power consumption | 30 mA max. | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient light | Incandescent lamp: 5,000 lux max., Sunlight: 20,000 lux max. | |||
| Ambient temperature | -20 to +55 °C -4 to 131 °F (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |||
| Case material | Glass-fiber reinforced plastic | |||
| Accessories | ― | |||
| Weight | Approx. 55 g (including 2-m 6.6' cable) | |||
| *1 The detecting distance is obtained with the maximum sensitivity. | ||||
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |




