GT2-H32

Описание
Информация для заказа
| Model | GT2-H32 | |||
| Detection system | Quartz glass scale, CMOS image sensor projection system, Absolute type (without tracking error) | |||
| Measuring range | 32 mm 1.26" | |||
| Resolution | 0.5 μm 0.02 Mil | |||
| Indicated accuracy | 3 µm 0.12 Mil (p-p)*1 | |||
| Measuring force | Downward mounting | 2.1 N*2 | ||
| Side mounting | 1.8 N*2 | |||
| Upward mounting | 1.5 N*2 | |||
| Sampling cycle | 1 ms | |||
| Mechanical response | 6 Hz*1 | |||
| Operation indicator light | 2-color LED (red, green) | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |||
| Materials | Main body | Main body cast: Zinc die-casting, Indicator: Polyarylate, Dust boot: NBR | ||
| Dust boot | NBR | |||
| Contact | TYPE304, 440C Stainless steel*3 | |||
| Sensor head cable | Optional (connect to the M8 connector) | |||
| Weight | Approx. 270 g (excluding cable) | |||
| *1 Value when the ambient temperature is 20 °C 68 °F. *2 Value at center of measuring range. Please note that the measurement force changes depending on the installation state of the dust boots. *3 The contact is included with the sensor. | ||||
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |




