GT2-H12KF

Описание
Информация для заказа
| Model | GT2-H12KF | |||
| Detection system | Scale Shot System, absolute (no tracking errors) type | |||
| Measuring range | 12 mm 0.47" | |||
| Resolution | 0.1 μm 0.004 Mil | |||
| Indicated accuracy | 1 µm 0.04 Mil (p-p)*1 | |||
| Measuring force | Downward mounting | 1.0 N*2 | ||
| Side mounting | 0.9 N*2 | |||
| Upward mounting | 0.8 N*2 | |||
| Sampling cycle | 1 ms | |||
| Mechanical response | 10 Hz*1 | |||
| Operation indicator light | 2-color LED (red, green) | |||
| Environmental resistance | Enclosure rating | IP67 (IEC) | ||
| Ambient temperature | -10 to +55 °C 14 to 131 °F (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |||
| Shock resistance | 1,000 m/s2 (IEC60068-2-27) | |||
| Materials | Main body | Main body case: die-cast zinc, Indicator: polyarylate (PAR) | ||
| Dust boot | NBR | |||
| Contact | SUS304, cemented tungsten carbide*3 | |||
| Sensor head cable | Optional (connect to the M8 connector) | |||
| Weight | Approx. 100 g (excluding cable) | |||
| *1 Value when the ambient temperature is 20 °C 68 °F. *2 Value at center of measuring range. Please note that the measurement force changes depending on the installation state of the dust boots. *3 The contact is included with the sensor. | ||||
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |




