INRT007

Описание
Информация для заказа
Inductive Data | |
|---|---|
| Switching Distance | 25 mm |
| Correction Factors Stainless Steel V2A/CuZn/Al | 1,27/1,29/1,33 |
| Mounting | non-flush |
| Mounting A/B/C/D in mm | 95/200/40/85 |
| Switching Hysteresis | <{} 10 % |
Electrical Data | |
| Supply Voltage | 18...30 V DC |
| Current Consumption (Ub = 24 V) | <{} 70 mA |
| Switching Frequency | 200 Hz |
| Sensor head temperature range | -60...450 °C |
| Analysis module temperature range | 0...50 °C |
| Switching Outputs | 2 |
| Switching Output Voltage Drop | <{} 3,5 V |
| Switching Output/Switching Current | 50 mA |
| Residual Current Switching Output | <{} 10 mA |
| Short Circuit Protection | yes |
| Reverse Polarity and Overload Protection | yes |
| Protection Class | III |
| Service Life | 100000 h |
Mechanical Data | |
| Sensor head material | Ceramic |
| Analysis module material | Aluminum |
| Degree of protection, sensor head | IP60 |
| Degree of protection, analysis module | IP67 |
| Connection | M12 ? 1{} 4-pin |
| Cable Length (L) | 10 m |
| PWIS-free | yes |
Output | |
| PNP NO/NC antivalent | yes |
Connection Diagram | |
![]() | |
![]() | |
Switching Distance Deviation | |
![]() | |
| |
Ctrl. Panel | |
![]() | |
Dimensioned Picture | |
![]() | |
| All dimensions in mm (1 mm = 0.03937 Inch) | |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |

Inductive Data







