WDGA 36E RS485

Описание
Информация для заказа
| Product data | |||||||||
| Highlights |
| ||||||||
| Flange | hollow shaft (blind-bored) | ||||||||
| Housing | Ø 36 mmsteel case chrome-plated, magnetic shielding | ||||||||
| Resolution | Single-turn Resolutionup to 65,536 steps/360° (16 bit)Multi-turn Resolutionup to 32 bit. | ||||||||
| Shaft | Ø 8 mm Insertion depth min.: 10 mm Insertion depth max.: 14.5 mm Max. Permissible shaft loading radial: 80 N Max. Permissible shaft loading axial: 50 N Ø 10 mm Insertion depth min.: 10 mm Insertion depth max.: 14.5 mm Max. Permissible shaft loading radial: 80 N Max. Permissible shaft loading axial: 50 N Ø 12 mm Insertion depth min.: 10 mm Insertion depth max.: 14.5 mm Max. Permissible shaft loading radial: 80 N Max. Permissible shaft loading axial: 50 N Ø 14 mm Insertion depth min.: 10 mm Insertion depth max.: 14.5 mm Max. Permissible shaft loading radial: 80 N Max. Permissible shaft loading axial: 50 N Ø 15 mm Insertion depth min.: 10 mm Insertion depth max.: 14.5 mm Max. Permissible shaft loading radial: 80 N Max. Permissible shaft loading axial: 50 N | ||||||||
| Max. operating speed | 6000 rpm | ||||||||
| Power supply | 10 VDC up to 32 VDC Current consumption: typ. 50 mA Power consumption: max. 0.5 W 4,75 VDC up to 5,5 VDC Current consumption: typ. 80 mA Power consumption: max. 0.44 W | ||||||||
| Operating temperature | -40 °C up to +85 °C | ||||||||
| Storage temperature | -40 °C up to +100 °C | ||||||||
| Protection class | Housing: IP65, IP67; shaft sealed: IP65; (IP40 for K1) | ||||||||
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |





