11158155 | IR18.D03K-F60.UA1E.7FO/B015




Описание
Информация для заказа
general data | |
|---|---|
| mounting type | flush |
| special type | flushlinearized high sensitivity |
| measuring distance Sd | 2,75 … 3 mm |
| sensitivity | 40 V/mm (Range: 0,25 mm) |
| resolution | 40 V/mm (Range: 0,25 mm)< 0,00025 mm (stat.) < 0,0005 mm (dynam.) |
| repeat accuracy | < 0,001 mm |
| adjustment | external Teach-in |
| teach | 1-point analog, factory reset |
| linearity error | ± 5 µm |
| temperature drift | ± 5 µm ± 4 % (Full Scale; +10 ... +30 °C) ± 12 % (Full Scale; -10 ... +60 °C) |
electrical data | |
| response time (factory characteristic) | < 3 ms |
| voltage supply range +Vs | 12 … 30 VDC |
| current consumption max. (no load) | 15 mA |
| output circuit | voltage output |
| output signal | 0 ... 10 VDC |
| load resistance | > 4000 Ohm |
| short circuit protection | yes |
| reverse polarity protection | yes |
mechanical data | |
| type | cylindrical threaded |
| material (sensing face) | ceramic |
| housing material | steel nickel plated |
| dimension | 18 mm |
| housing length | 60 mm |
| connection types | connector M12 |
| tightening torque max. | 40 Nm |
ambient conditions | |
| operating temperature | -10 … +60 °C |
| protection class | IP 67 |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


general data


