11016445 | IWRR 18I97T4/S14



Описание
Информация для заказа
general data | |
|---|---|
| mounting type | quasi-flush |
| special type | quasi-flushOutdoor design Washdown design |
| measuring distance Sd | 0 … 7 mm |
| resolution | 0 … 7 mm< 0,005 mm (stat.) < 0,01 mm (dynam.) |
| repeat accuracy | < 0,015 mm |
| linearity error | ± 350 µm |
| temperature drift | ± 10 % (Full Scale) |
| approvals/certificates | Ecolab |
electrical data | |
| response time (factory characteristic) | < 2 ms |
| voltage supply range +Vs | 15 … 30 VDC |
| current consumption max. (no load) | 40 mA |
| output circuit | current output |
| output signal | 4 ... 20 mA |
| load resistance +Vs min. | < 330 Ohm |
| load resistance +Vs max. | < 1000 Ohm |
| short circuit protection | yes |
| reverse polarity protection | yes |
mechanical data | |
| type | cylindrical threaded |
| material (sensing face) | LCP |
| housing material | stainless steel 1.4404 (V4A) |
| dimension | 18 mm |
| housing length | 60 mm |
| connection types | connector M12 |
ambient conditions | |
| operating temperature | -40 … +70 °C |
| cleaning temperature | 70 … +85 °C (30 min/day) |
| protection class | IP 68/69K & proTect+ |
| vibration resistance | EN 61373: 2Или отправьте нам запрос наis (14.4 gRMS, 10-500 Hz, EN 60068-2-64) |
| shock resistance | EN 61373: 2010 (category 3), 10 bumps per axis (100 g, 6 ms, EN 60068-2-27) |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


general data


