11096629 | FADR 14U4470/S14/IO



Описание
Информация для заказа
general data | |
|---|---|
| measuring distance Sd | 50 … 400 mm |
| special type | Washdown design |
| adjustment | IO-Link |
| Teach-in range min. | > 20 mm |
| power on indication | LED green |
| soiled lens indicator | LED red |
| resolution | 0,1 … 1 mm |
| linearity error | ± 1,5 … 4 mm |
| light source | pulsed point source LED |
| wave length | 660 nm |
| beam type | point |
| beam diameter | 8 mm |
| temperature drift | < 0,1 % Sde/K |
| approvals/certificates | Ecolab |
electrical data | |
| response time / release time | < 3 ms |
| voltage supply range +Vs | 14 … 26 VDC |
| current consumption max. (no load) | 80 mA |
| output circuit | analog |
| output signal | 0 ... 10 VDC |
| load resistance (analog U) | > 100 kOhm |
| output current | < 100 mA |
| alarm output | push-pull |
| short circuit protection | yes |
| reverse polarity protection | yes, Vs to GND |
| interface | IO-Link V1.1 |
mechanical data | |
| width / diameter | 19,6 mm |
| height / length | 51 mm |
| depth | 34,3 mm |
| type | rectangular |
| housing material | stainless steel 1.4404 (V4A); LSR |
| front (optics) | PMMA |
| connection types | connector M12 |
ambient conditions | |
| operating temperature | 0 … +50 °C |
| protection class | IP 68/69K & proTect+ |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


general data


