11044710 | OADM 260I1101/S14C




Описание
Информация для заказа
general data | |
|---|---|
| measuring distance Sd | 200 … 13000 mm |
| measuring distance Sd (white 90%) | 200 … 13000 mm |
| measuring distance Sd (grey 18%) | 200 … 9000 mm |
| measuring distance Sd (black 6%) | 200 … 4000 mm |
| adjustment | Teach-in: button / external |
| Teach-in range min. | > 100 mm |
| power on indication | LED green |
| soiled lens indicator | LED red |
| resolution | 5000 µm |
| repeatability | ± 15 mm (with 40 kLux ambient light) |
| linearity | ± 15 mm |
| light source | pulsed red laser diode |
| wave length | 660 nm |
| laser class | 2 |
| beam type | point |
| beam diameter | 5 … 50 mm |
electrical data | |
| measuring rate | 10 ms |
| voltage supply range +Vs | 15 … 28 VDC |
| current consumption max. (no load) | 250 mA (typ. 110 mA @ 24V) |
| output circuit | analog |
| output signal | 4 ... 20 mA |
| load resistance (analog I) | < (+Vs - 6 V) / 0,02 A |
| output current | < 100 mA |
| alarm output | push-pull |
| short circuit protection | yes |
| reverse polarity protection | yes, Vs to GND |
mechanical data | |
| width / diameter | 25,4 mm |
| height / length | 66 mm |
| depth | 51 mm |
| type | rectangular |
| housing material | aluminum |
| front (optics) | glass |
| connection types | connector M12 5 pin, rotatable |
ambient conditions | |
| ambient light immunity | < 40 kLux |
| operating temperature | -25 … +50 °C |
| protection class | IP 67 |
| typ. temp. coefficient | 0,4 mm /°C |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


general data


