11182706 | URAR 12P8914/S14H



Описание
Информация для заказа
general data | |
|---|---|
| special type | chemically robust |
| scanning range Sd | 0… 200 mm |
| reflector position Sde | 40 … 200 mm |
| adjusting range reflector (operating range) | ± 2,5 % Sde |
| adjusting range reflector (limit range) | ± 5 % Sde |
| repeat accuracy | < 1,5 mm |
| temperature drift | < 2 % Sde |
| response time ton | < 6 ms |
| release time toff | < 6 ms |
| switching frequency | < 200 Hz |
| sonic frequency | 380 kHz |
| adjustment | external Teach-in |
| alignment aid | no LED |
| approvals/certificates | Ecolab |
electrical data | |
| voltage supply range +Vs | 12 … 30 VDC |
| current consumption max. (no load) | 35 mA |
| output circuit | PNP make function (NO) / break function (NC) |
| output current | < 200 mA |
| voltage drop Vd | < 2 VDC |
| residual ripple | < 10 % Vs |
| short circuit protection | yes |
| reverse polarity protection | yes |
mechanical data | |
| type | cylindrical threaded |
| housing material | stainless steel 1.4404 (V4A) |
| width / diameter | 12 mm |
| height / length | 70 mm |
| connection types | connector M12 |
| coating active face | Parylene |
| material O-ring | EPDM |
| front of sensor durable against pressure | 6 bar, 20'000 cycle |
ambient conditions | |
| operating temperature | 0 … +60 °C |
| protection class | IP 67 |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


general data


