11096608 | FHDH 14G6901/KS34A



Описание
Информация для заказа
general data | |
|---|---|
| type | background suppression |
| special type | hygienic design |
| light source | pulsed red LED |
| sensing distance Tw | 50 … 400 mm |
| sensing range Tb (at Tw max.) | 20 … 400 mm |
| sensing range Tb (at Tw min.) | 20 … 50 mm |
| power on indication | LED green |
| output indicator | LED red |
| sensing distance adjustment | Teach-in |
| wave length | 660 nm |
| approvals/certificates | 660 nmEcolab EHEDG |
electrical data | |
| response time / release time | < 1,8 ms |
| voltage supply range +Vs | 10 … 30 VDC |
| current consumption max. (no load) | 40 mA |
| current consumption typ. | 35 mA |
| voltage drop Vd | < 2 VDC |
| output function | light / dark operate |
| output circuit | push-pull |
| output current | < 100 mA |
| short circuit protection | yes |
| reverse polarity protection | yes |
mechanical data | |
| width / diameter | 19,6 mm |
| height / length | 52,2 mm |
| depth | 34,3 mm |
| type | rectangular |
| housing material | stainless steel 1.4404 (V4A) |
| front (optics) | PMMA |
| connection types | flylead connector M12, L=300 mm |
ambient conditions | |
| operating temperature | -30 … +60 °C |
| protection class | IP 68/69K & proTect+ |
| storage temperature | -30 … +70 °C |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


general data


