CX1100-000x | Power supply units and I/O interfaces for CX1010/CX1020

One of four power supply modules can be selected for CX1010/CX1020 systems. The power supply of all other system components is ensured via the internal PC/104 bus; no separate supply lines are required. However, the CX1100 components offer further important characteristics that go beyond a pure power supply: an integrated NOVRAM enables the fail-safe storage of process data, an LC display with two lines of 16 characters each is used for displaying system and user messages. Local I/O signals are connected via the CX1100-0002 power supply variant, to which all Beckhoff Bus Terminals (KLxxxx) can be connected, or via CX1100-0003, which in addition to the Bus Terminals enables the connectionИли отправьте нам запрос наpe Beckhoff Fieldbus Box modules. The option to connect Bus Terminals or Fieldbus Box modules creates a control system with a very variable, expandable I/O level with large signal variety. The I/O data are stored in a DPRAM, which is accessible by the CPU via the system bus. All EtherCAT Terminals (ELxxxx) can be connected via the CX1100-0004 power supply unit. With the CX1100-0004 the I/O data are stored directly in the mИли отправьте нам запрос наRAM is no longer required. The power supplies of the CX system can be changed in the field.
| Technical data | CX1100-0001 | CX1100-0002 | CX1100-0003 | CX1100-0004 |
|---|---|---|---|---|
| Power supply | 24 V DC (-15 %/+20 %) | |||
| E-bus connection | – | – | – | yes (adapter terminal) |
| K-bus connection | – | yes (adapter terminal) | yes (adapter terminal) | – |
| IP-Link connection | – | – | yes | – |
| Current supply E-bus | – | – | – | 2 A |
| Current supply K-bus | – | up to max. 1.75 A | 1.75 A | – |
| Type of connection | 1 x open style connector, 5-pin | spring-loaded technique (adapter terminal) | spring-loaded technique (adapter terminal) | spring-loaded technique (adapter terminal) |
| NOVRAM | 8 kbytes | |||
| Display | FSTN display 2 lines x 16 characters of text, illuminated | |||
| I/O-DPRAM | – | 4 kbytes | 4 kbytes | – |
| Diagnostics LED | 1 x PWR | 1 x PWR, 1 x I/O Run, 1 x I/O Err | 1 x PWR, 1 x I/O Run, 1 x I/O Err | 1 x PWR, 1 x L/A, 1 x Run |
| Max. power consumption | 2.5 W | 3.5 W | 4 W | 3.5 W |
| Dimensions (W x H x D) | 45 mm x 100 mm x 91 mm | 40 mm x 100 mm x 91 mm | 58 mm x 100 mm x 91 mm | 40 mm x 100 mm x 91 mm |
| Weight | approx. 180 g | approx. 250 g | approx. 350 g | approx. 250 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |||
| Relative humidity | 95 %, no condensation | |||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |||
| Protection class | IP 20 | |||
| Approvals | CE, UL | |||
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: &n
- Цена: Цену уточняйте
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |




