KL5151 | 1-channel incremental encoder interface

Описание
Информация для заказа
| Technical data | KL5151 | KS5151 |
|---|---|
| Technology | incremental encoder interface 24 V DC, EN 61131-2, type 1, “0”: < 5="" v="" dc,="" ”1”:=""> 15 V DC, typ. 5 mA |
| Number of channels | 1 incremental encoder |
| Encoder connection | A, B, C, gate/latch, 24 V |
| Sensor inputs | 1 |
| Encoder operating voltage | 24 V DC |
| Encoder output current | – |
| Counter | 32 bit, binary |
| Limit frequency | 400,000 increments/s (with 4-fold evaluation) |
| Quadrature decoder | 4-fold evaluation |
| Zero-pulse latch | 32 bit |
| Commands | read, set, enable |
| Power supply | 24 V DC (-15 %/+20 %) |
| Supply voltage | 24 V DC (-15 %/+20 %) |
| Current consumption power contacts | – |
| Current consumption K-bus | typ. 40 mA |
| Bit width in the process image | input/output: 2 x 32 bit data, 2 x 8 bit control/status |
| Weight | approx. 50 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals | CE, UL, Ex |
| Special terminals | |
|---|---|
| KL5151-0021 | incremental encoder 1 x 32 bit A, B, capture input and 1 driver output 24 V, 0.5 A |
| KL5151-0050 | incremental encoder 2 x 32 bit A, B-track |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |





