IPxxxx-, IL230x-B400 | Fieldbus Box modules for Interbus

Описание
Информация для заказа
| System data | Interbus | IPxxxx-B400, IL230x-B400 | |
|---|---|---|
| Number of I/O stations | depending on the master, max. 256 | |
| Number of I/O points | depending on the master | |
| Data transfer medium | LiYCY 3 x 2 x 0.22 mm² | |
| Cable length | max. 400 m between modules | |
| Data transfer rates | 500 kBaud | |
| Data transfer time | approx. 1 ms in the case of 10 modules forИли отправьте нам запрос наch | |
| Technical data | IPxxxx-B400 | IL230x-B400 |
|---|---|---|
| Extension modules | – | max. 120 with max. 64 byte input and 64 byte output data |
| Digital peripheral signals | according to I/O type | max. 512 inputs and 512 outputs |
| Analog peripheral signals | according to I/O type | max. 28 inputs and 28 outputs |
| Configuration possibility | via KS2000 | |
| Bus interface | 1 x M23 female socket 9-pin, 1 x M23 male socket 9-pin | |
| Power supply | control voltage: 24 V DC (20…29 V DC); load voltage: according to I/O type | |
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | |
| Box supply current | 85 mA + current consumption of sensors, max. 0.5 A | |
| Auxiliary power current | according to I/O type | |
| Electrical isolation | control voltage/fieldbus: no, control voltage/inputs or outputs: according to I/O type | |
| Weight | approx. 350 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | |
| Approvals | CE, UL | |
| Accessories | |
|---|---|
| KS2000 | configuration software for extended parameterisation |
| Cordsets | cordsets and connectors |
| System | |
|---|---|
| Interbus | For further Interbus products please see the system overview. |
| IPxxxx-B400 | Compact Box for Interbus systems | Plug |
|---|---|---|
| Digital input | ||
| IP1000-B400 | Compact Box, 8 digital inputs 24 V DC, 3.0 ms filter | 8 mm |
| IP1001-B400 | Compact Box, 8 digital inputs 24 V DC, 3.0 ms filter | M8 |
| IP1002-B400 | Compact Box, 8 digital inputs 24 V DC, 3.0 ms filter | M12 |
| IP1010-B400 | Compact Box, 8 digital inputs 24 V DC, 0.2 ms filter | 8 mm |
| IP1011-B400 | Compact Box, 8 digital inputs 24 V DC, 0.2 ms filter | M8 |
| IP1012-B400 | Compact Box, 8 digital inputs 24 V DC, 0.2 ms filter | M12 |
| IP1502-B400 | Compact Box, 2 up/down counter, 24 V DC, 100 kHz | M12 |
| Digital output | ||
| IP2000-B400 | Compact Box, 8 digital outputs 24 V DC, IMAX = 0.5 A | 8 mm |
| IP2001-B400 | Compact Box, 8 digital outputs 24 V DC, IMAX = 0.5 A | M8 |
| IP2002-B400 | Compact Box, 8 digital outputs 24 V DC, IMAX = 0.5 A | M12 |
| IP2020-B400 | ||
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |

