IPxxxx-, IL230x-B/C810 | Fieldbus Box modules for RS232

Описание
Информация для заказа
| System data | RS232 | IPxxxx-B810, IL230x-B810, IL230x-C810 | |
|---|---|---|
| Number of I/O stations | 1 (peer-to-peer connection) | |
| Number of I/O points | depending on controller | |
| Data transfer medium | shielded copper cable, 2 x 0.25 mm² | |
| Cable length | 15 m | |
| Data transfer rates | 9.6 kbaud, 19.2 kbaud, 38.4 kbaud (default) | |
| Software tool | KS8000: provides ActiveX control, DLL and LabView interfaces for Windows NT/2000/XP | |
| Technical data | IPxxxx-B810 | IL230x-B810, IL230x-C810 |
|---|---|---|
| Extension modules | – | max. 120 with max. 512 byte input and 512 byte output data |
| Digital peripheral signals | according to I/O type | max. 960 inputs and 960 outputs |
| Analog peripheral signals | according to I/O type | max. 252 inputs and 252 outputs |
| Protocol | open, documented protocol | |
| Configuration possibility | via KS2000 | |
| Bus interface | 1 x M12 socket, 5-pin, B-coded | |
| Power supply | control voltage: 24 V DC (-15 %/+20 %); load voltage: according to I/O type | |
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | |
| Box supply current | 45 mA + current consumption of sensors, max. 0.5 A | |
| Auxiliary power current | according to I/O type | |
| Electrical isolation | control voltage/fieldbus: yes, control voltage/inputs or outputs: according to I/O type | |
| Weight | approx. 210 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | |
| Approvals | CE, UL | |
| Accessories | |
|---|---|
| KS2000 | configuration software for extended parameterisation |
| KS8000 | Active-X control, DLL and LabView interface |
| TX1200 | programming system conforms to IEC 61131-3 |
| Cordsets | cordsets and connectors |
| System | |
|---|---|
| RS232 | For further RS232 products please see the system overview. |
| IPxxxx-B810 | Compact Box for RS232 systems | Plug |
|---|---|---|
| Digital input | ||
| IP1000-B810 | Compact Box, 8 digital inputs 24 V DC, 3.0 ms filter | 8 mm |
| IP1001-B810 | Compact Box, 8 digital inputs 24 V DC, 3.0 ms filter | M8 |
| IP1002-B810 | Compact Box, 8 digital inputs 24 V DC, 3.0 ms filter | M12 |
| IP1010-B810 | Compact Box, 8 digital inputs 24 V DC, 0.2 ms filter | 8 mm |
| IP1011-B810 | Compact Box, 8 digital inputs 24 V DC, 0.2 ms filter | M8 |
| IP1012-B810 | Compact Box, 8 digital inputs 24 V DC, 0.2 ms filter | M12 |
| IP1502-B810 | Compact Box, 2 up/down counter, 24 V DC, 100 kHz | M12 |
| Digital output | ||
| IP2000-B810 | ||
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |

