Absolute-Encoder CDH582M - EPN + FS3

Nominal voltage | |
|---|---|
| Specific value | 24 VDC |
| Limit values, min/max | 10/30 VDC |
Nominal current, typically | |
| Specific value | 110 mA |
| Specific value | 130 mA with second interface |
| Condition | unloaded |
Supply | |
| SELV/PELV | IEC 60364-4-41 |
| In case of UL / CSA approval | according to NEC Class 2 |
Device design | |
| Type | Multi-Turn |
| Redundant scanning system | yes, double |
| Design | optical/magnetic |
| Total resolution | <= 29 Bit |
| Number of steps per revolution | <= 8192 |
| Number of revolutions | <= 65536 |
| Accuracy (safety) | 8 Bit, Single-Turn |
| Accuracy (functional) | 12 Bit, Single-Turn |
PROFINET IO - Interface | |
| PROFINET IO – Device | IEC 61158, IEC 61784-1 |
| Physical Layer | Fast Ethernet, ISO/IEC 8802-3 |
| PROFINET-Specification | V2.3 |
| Conformance Class | B, C |
| Real-Time-Classes | Class 1, 2 (RT), Class 3 (IRT) |
| PROFIsafe-Profile | No. 3.192b |
| PROFIsafe-Profile | PROFIsafe V2.4 (BP) |
| PROFIsafe-Profile | PROFIsafe V2.6.1 (XP) |
| Media Redundancy Protocol, MRP | yes, is supported |
| PNO Encoder-Profile | Class 3 and 4, V4.2 |
| Fast Start-Up (FSU) | 3-times faster start-up |
SSI - Interface | |
| Equipment | Optional interface |
| SSI-Clock input | RS-422; 2-wire |
| SSI-Data output | RS-422, 2-wire |
| SSI-Clock frequency | <= 1MHz |
| Output code | Binary |
| Number of data bits | 32 |
Incremental - Interface | |
| Equipment | Optional interface |
| Signal form | Square wave |
| Signal form, alternative | SIN / COS |
| Incremental signals, square | K1± K2± |
| Incremental signals, SIN/COS | SIN± COS±, 1 Vss |
| Impulses, square wave | 1024…5120, in steps of 1024 |
| Impulses, SIN/COS | 1024 ∼ |
| Output driver, TTL | RS-422, 5 VDC |
| Output driver, HTL | Push-Pull, Supply Voltage |
| Type of parametrization | Factory setting |
Transmission rate | |
| Specific value | 100 MBit/s |
| Cycle time | >= 1000 µs (IRT/RT) |
| Not safety related | 0.5 ms |
| Safety related | 3 ms |
| Parameter/Function, changeable | Integration time |
| Preset parameter | |
| Scaling parameter | |
| Monitoring window | |
| Counting direction | |
| Velocity parameter | |
| Type of parametrization | programmable |
| Programming - Tool | |
- Цена: Цену уточняйте
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


Nominal voltage