Speed monitor 480041H


Описание
Информация для заказа
| Attribute | 480041H0 | 480041H1 |
|---|---|---|
Electrical data | ||
| Max. switching voltage at safety output | 30 V DC | |
| Max. switching voltage at control output | 30 V DC | |
| Max. switching current at safety output | 1.6 A | |
| Max. switching current at control output | 0.15 A | |
| Max. switching current for all channels | 3.2 A | |
| Number of electronic safety outputs | 4 | |
| Number of electronic control outputs | 2 | |
| Number of safety inputs | 4 | |
| EDM/start input | yes | |
| Start function | manual/automatic | |
| Start-up test present | yes | |
| Operating voltage min. | 20.4 V DC | |
| Operating voltage max. | 26.4 V DC | |
| Fuse operating voltage | 4A fast | |
| Power consumption | 1.8 W | |
| Short-circuit detection | yes | |
| LED display | two-coloured | |
| Input capacitance (CIN) | 10 nF | |
| Input resistance (RIN) | 7200 Ohm | |
| Power-on time tE | 70 ms | |
| Power-off time tA | 70 ms | |
| Frequency range | 0,5 - 99 Hz | 0,1 - 9,9 Hz |
| Cut-off frequency fg | 2 kHz | |
| Frequency change | 21 kHz/s | |
| Overvoltage category | III | |
| Stabilised PELV/SELV power supply | required | |
| Min. switching voltage at safety output | 18.4 V DC | |
| Min. switching voltage at control output | 18.4 V DC | |
| Readiness delay (tv) | 5000 ms | |
| Load resistance max. | 100 Ohm | |
| Load capacitance (CL) | 500 nF | |
| Response time tan1, min. | 8 ms | |
| Response time tan1, max. | 12 ms | |
Safety-related characteristics | ||
| PL acc. to EN ISO 13849-1 | e | |
| SIL acc. to IEC 61508 | 3 | |
| SIL CL acc. to IEC 62061 | 3 | |
| PFHD according to IEC 61508 | 5 x 10-9 1/h | |
| Operating life | 20 Tm | |
| DC | 90% <= dc="">< 99%="" (medium)="" %=""> | – |
| Structure acc. to EN ISO 13849-1 | Two-channel | |
Properties | ||
| Resp. time tAN for standstill frequency with duty cycle 1:1 min | 1 / fst | |
| Resp.tima tAN for standstill frequency with duty cycle 1:1 max | 1,8 / fst | |
| Resp. time tAN for standstill frequency with duty cycle 3:2 min | 1 / fst | |
| Resp. time tAN for standstill frequency with duty cycle 3:2 max | 1,6 / fst | |
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


Electrical data