EloProg relay modules 485EPR


Описание
Информация для заказа
| Attribute | 485EPR02 | 485EPR04 | 485EPR04S00B | 485EPR04S08B |
|---|---|---|---|---|
| Utilization category | AC-15 4A 230V / DC-13 4A 24V | – | ||
| DC | Depending on the configuration % | |||
| Connection to output module | – | via connection terminals | ||
Electrical data | ||||
| Min. switching voltage at safety output | 10 V DC | |||
| Max. switching voltage at safety output | 250 V DC | |||
| Min. switching voltage at safety output | 10 V AC | |||
| Max. switching voltage at safety output | 400 V AC | 230 V AC | 240 V AC | 400 V AC |
| Min. switching current at safety output | 0.02 A | |||
| Max. switching current at safety output | 6 A | |||
| Max. switching current at control output | – | 0.1 A | ||
| Response time | 12 ms | |||
| Number of relay safety outputs | 3 | 6 | 4 | |
| Number of relay control outputs | – | 8 | ||
| Feedback circuit | Depending on the configuration | |||
| Operating voltage min. | 19.2 V DC | |||
| Operating voltage max. | 28.8 V DC | |||
| Power consumption | 3 W | |||
| LED display | two-coloured | four-coloured | No | |
Safety-related characteristics | ||||
| PL acc. to EN ISO 13849-1 | e | |||
| SIL acc. to IEC 61508 | 3 | |||
| SIL CL acc. to IEC 62061 | 3 | |||
| PFHD according to IEC 61508 | depending on the configuration 1/h | 2,9 x 10-9 1/h | ||
| Operating life | 20 Tm | |||
| Max no operating cycles at 1A switching current AC15 230V(B10d) | 750000 | – | ||
| Max no operating cycles at 2A switching current DC13 24V (B10d) | 10000000 | – | ||
| Max no operating cycles at 3A switching current AC15 230V(B10d) | 300000 | – | ||
Mechanical data | ||||
| Service life, mechanical (Cycles) | > 20 x 10^6 | > 40 x 10^6 | > 40 x 106 | |
| Dimensions | 108 x 22,5 x 114,5 mm (H/B/T) | |||
Material information | ||||
| Housing material | PA | |||
| Housing colour | Gehaeuse schwarz Frontplatte gelb | |||
Environmental conditions | ||||
| Protection class, housing | IP20 DIN EN 60529 | IP54 DIN EN 60529 | ||
| Operating temperature min. | -10 °C | |||
| Max. operating temperature | 55 °C | |||
| Min. storage temperature | -20 °C | |||
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |


