WD534400

Описание
Информация для заказа
Mechanical features | |
|---|---|
| Mounting method | DIN rail (top hat rail) 35 mm |
| Height | 90mm |
| Housing material | Plastic |
| Degree of protection (IP) | IP20 |
| Width | 22.5mm |
| Depth | 97mm |
| Ambient temperature | -20 - 60°C |
| Storage temperature | -20 - 60°C |
Electrical features | |
| Switching current | 3A |
| Power consumption | 4VA |
| Number of outputs, signaling function, undelayed, with contact | 2 |
| Type of electrical connection | Clamp |
| Type of switching function | Change-over contact |
| Rated control supply voltage Us at DC | 20.4 - 28.8V |
| Input voltage at AC 50 Hz | 184 - 253V |
| Measuring range rotational speed | 1 - 1200001/min |
| Readiness delay | 400ms |
| Transducer power supply current | 20mA |
| Type of transducer power supply voltage | DC |
| Number of outputs | 2 |
| Suitable for safety functions | no |
| Switching voltage | 230V |
| Type of switching output | Relay contact |
| Rated control supply voltage Us at AC 50HZ | 184 - 253V |
| Setting procedure | Parameterization |
| Input voltage at DC | 20.4 - 28.8V |
| Voltage type for actuation | DC |
| Transducer power supply voltage | 24V |
| Start-up delay time | 1 - 50s |
| Minimum pulse length | 0.02ms |
Other features | |
| SIL according to IEC 61508 | 0 |
| With start-up delay | yes |
| With transducer power supply | yes |
| Multifunctional device | yes |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |

Mechanical features


