PT700520

Описание
Информация для заказа
Mechanical features | |
|---|---|
| Housing material | Plastic |
| Housing design | Cuboid |
| Degree of protection (IP) | IP67 |
| Sensor height | 90mm |
| Storage temperature | -30 - 70°C |
| Ambient temperature | -20 - 40°C |
| Material of optical surface | Plastic |
| Sensor width | 30mm |
| Sensor length | 70mm |
Electrical features | |
| Voltage type | DC |
| Number of pins | 5 |
| Scanning principle | Push button |
| Type of electrical connection | Connector M12 |
| Type of switching function | Push-pull |
| No-load current | 150mA |
| Relative repeat accuracy | 2% |
| Short-circuit-proof | yes |
| Reverse polarity protection | yes |
| Residual ripple | 15% |
| Decay time | 20ms |
| Max. output current | 100mA |
| Number of switching outputs | 2 |
| Type of analog output | 1 V ... 10 V |
| Type of switching output | PNP/NPN |
| Setting procedure | Teach-In |
| Measuring method for optical distance measurement | Triangulation |
| Supply voltage | 18 - 30V |
| Measuring range length | 150 - 2300mm |
| Response time | 20ms |
| Readiness delay | 300ms |
| Response/decay time | 20ms |
Optical features | |
| Laser protection class | Class 2 |
| Relative measurement accuracy | 3% |
| Resolution | 5000µm |
| Light spot, laser focus | 24mm² |
| Light source | Laser diode, red light |
| Wavelength of the sensor | 635nm |
| Light beam form | Line |
| Light spot range | 24 - 24mm² |
По вопросу интересующей Вас продукции, пожалуйста, свяжитесь с нами:
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |
Или отправьте нам запрос на e-mail: zapros@filfar.by
- Цена: Цену уточняйте
Информация для покупателя
ООО «ФилФар Технолоджи»
220036, г. Минск, ул. Западная, д.13, к.519
Дата регистрации в Торговом реестре/Реестре бытовых услуг: 18.03.2015
Номер в Торговом реестре/Реестре бытовых услуг: 220993, Республика Беларусь
УНП: 192123248
Регистрационный орган: Минский горисполком
Дата регистрации компании: 18.09.2013
Ссылка на свидетельство/лицензию
Режим работы:
| День | Время работы |
|---|---|
| Понедельник | 09:00-17:00 |
| Вторник | 09:00-17:00 |
| Среда | 09:00-17:00 |
| Четверг | 09:00-17:00 |
| Пятница | 09:00-17:00 |
| Суббота | Выходной |
| Воскресенье | Выходной |

Mechanical features


